0 to 6 Months:
<<< Previous (Ultrascans)
15th July 2008 (Birth)
Weight: 3.22 kg
Height: 51 cm
Head Circumference: 35 cm

16th July 2008: 1 Day Old

23rd July 2008: 1 Week Old

1st August 2008: 2 Weeks Old

6th August 2008: 3 Weeks Old

15th August 2008: 1 Month Old

23rd August 2008: 5 Weeks Old

27th August 2008: 6 Weeks Old
31st August 2008 (6 Weeks Old)
Weight: 5.0 kg
Height: 57 cm
Head Circumference: 40 cm

4th September 2008: 7 Weeks Old

11th September 2008: 2 Months Old

22nd September 2008: 9 Weeks Old

27th September 2008: 10 Weeks Old

5th October 2008: 11 Weeks Old

11th October 2008: 3 Months Old

19th October 2008: 13 weeks old

30th October 2008: 15 Weeks Old

7th November 2008:16 weeks old
15th November 2008 (4 Months Old)
Weight: 7.3 kg
Height: 65 cm
Head Circumference: 43 cm

15th November 2008: 4 Months Old

23rd November 2008: 17 Weeks Old

28th November 2008: 18 Weeks Old

12th December 2008: 5 Months Old

23rd December 2008: 21 Weeks Old

2nd January 2009: 22 Weeks Old

15th January 2009 - 6 Months Old
28th January 2009 (6.5 Months Old)
Weight: 8.47 kg
Height: 70 cm
Head Circumference: 44 cm
Next (7 Months Onwards) >>>